HS Packers and Movers
Who we are
Welcome To HS Packers and Movers!
Packers & Movers these days is a general commercial activity all over India that is carried out by various companies so that the goods are transported to different locations, which adds value to their business. HS Packers and Movers is a well-known and prominent service provider that offers a comprehensive array of the logistics services and packing and moving services in almost all the major cities of India such as Delhi, Noida, Faridabad, Jaipur, Mumbai, Hissar, Bangalore, etc.
HS Packers and Movers
HS Packers and Movers
HS Packers and Movers
HS Packers and Movers
Our Services
HS Packers and Movers
HS Packers and Movers
HS Packers and Movers
HS Packers and Movers
HS Packers and Movers
HS Packers and Movers
Why Choose Us?
1000+ Customers
We offer unparalleled support to all our customers so that they have real-time information about their chattels during transportation.
Shipping World Wide
We offer worldwide shifting of your office and home chattels from any part of the world to another securely.
1000+ Customers
We offer unparalleled support to all our customers so that they have real-time information about their chattels during transportation.
Shipping World Wide
We offer worldwide shifting of your office and home chattels from any part of the world to another securely.










TRANSPARENT PRICING
Local Shifting Charges Approx With Price List ~
| Type of Move | Up to 10 km | From 11 - 25 km | From 26 - 40 km | Above 45 km |
|---|---|---|---|---|
| 1 BHK house shifting | ₹3,000 - 5,000 | ₹4,000 - 6,000 | ₹7,000 - 8,500 | ₹8,000 - 10,500 |
| 2 BHK house shifting | ₹4,000 - 7,000 | ₹6,500 - 9,500 | ₹8,500 - 11,000 | ₹11,000 - 13,500 |
| 3 BHK house shifting | ₹8,000 - 10,000 | ₹9,500 - 12,500 | ₹12,000 - 15,500 | ₹15,000 - 20,500 |
| 4 BHK house shifting | ₹8,000 - 12,000 | ₹10,000 - 14,500 | ₹13,500 - 17,500 | ₹15,000 - 20,500 |
| Office shifting | ₹5,000 - 10,000 | ₹11,000 - 18,500 | ₹18,000 - 26,000 | ₹25,000 - 35,000 |
Domestic Shifting Charges Approx With Price List ~
| Type of Move | Up to 400 Km | 400 - 800 Km | 800 - 1300 Km | 1300+ Km |
|---|---|---|---|---|
| Complete house shifting | ₹11,000 - 22,000 | ₹12,000 - 25,000 | ₹13,000 - 28,000 | ₹14,000 - 30,000 |
| 1 BHK house shifting | ₹6,000 - 15,000 | ₹9,000 - 20,000 | ₹10,000 - 22,000 | ₹11,000 - 24,000 |
| 2 BHK house shifting | ₹8,000 - 18,000 | ₹10,000 - 23,000 | ₹12,000 - 24,000 | ₹14,000 - 28,000 |
| 3 BHK house shifting | ₹10,000 - 20,000 | ₹11,000 - 25,000 | ₹13,000 - 28,000 | ₹16,000 - 34,000 |
| 4 BHK house shifting | ₹15,000 - 28,000 | ₹16,000 - 32,000 | ₹16,000 - 32,000 | ₹26,000 - 42,000 |
| 5 BHK house shifting | ₹18,000 - 30,000 | ₹23,000 - 40,000 | ₹22,000 - 38,000 | ₹34,000 - 48,000 |
| Car transportation charges | ₹3,000 - 5,000 | ₹7,000 - 10,000 | ₹9,000 - 15,000 | ₹11,000 - 15,000 |
Get in touch with us
Packers & Movers these days is a general commercial activity all over India that is carried out by various companies so that the goods are transported to different locations.all over India that is carried out by various companies so that the goods are transported to different locations.